No. | Type Of Machines | Number Of Machines | |
---|---|---|---|
![]() |
1 | TAJIKU NAGATA NL-4P | 4 |
2 | TAJIKU NAGATA HL 4-V 4SP | 5 | |
3 | LAPPING ICHIMURA PPL-3 3SP | 1 | |
4 | SMOOTHING TATSUBARI 1 SP | 1 | |
5 | SMOOTHING UDAGAWA SJI-K | 1 | |
Total | 12 |
No. | Type Of Machines | Number Of | ||
---|---|---|---|---|
Machines | Spindle | |||
![]() |
1 | NAGATA 10 SPINDLE | 27 | 270 |
2 | NAGATA 6 SPINDLE | 2 | 12 | |
3 | NAGATA NMO-4 | 1 | 4 | |
4 | MABUCHI SSP-10 | 24 | 240 | |
5 | MABUCHI FK-10 | 6 | 60 | |
6 | MABUCHI SSP-4 | 8 | 32 | |
7 | HARUCHIKA HP-47/48 | 31 | 118 | |
8 | HARUCHIKA HP-45 | 10 | 40 | |
9 | HARUCHIKA SHU | 4 | 16 | |
10 | HARUCHIKA HPS-50 | 8 | 32 | |
11 | KOJIMA KM-150 2P | 14 | 28 | |
12 | KURAMOTO KT6 | 7 | 42 | |
13 | KURAMOTO KS4 | 4 | 16 | |
14 | HARUCHIKA HPD700 | 5 | 10 | |
15 | PM-8F | 3 | 12 | |
16 | SL84 | 1 | 4 | |
17 | KJSC SERIES | 19 | 74 | |
Total | 174 | 1010 |
No. | Type Of Machines | Number Of Machines | |
---|---|---|---|
![]() |
1 | AK 100 | 4 |
2 | KIF 201/202 | 6 | |
3 | KIF 20 | 1 | |
4 | KIF 10A | 2 | |
5 | F601 | 1 | |
6 | F601FC | 1 | |
7 | KIF II | 1 | |
Total | 16 | ||
ZYGO GPI-XP/PD | 2 |