Tatsubari

  No. Type Of Machines Number Of Machines
1 TAJIKU NAGATA NL-4P 4
2 TAJIKU NAGATA HL 4-V 4SP 5
3 LAPPING ICHIMURA PPL-3 3SP 1
4 SMOOTHING TATSUBARI 1 SP 1
5 SMOOTHING UDAGAWA SJI-K 1
     
     
  Total 12

Polishing Process

  No. Type Of Machines Number Of
Machines Spindle
1 NAGATA TAJIKU 10 27 270
2 NAGATA TAJIKU 6 2 12
3 NAGATA TAJIKU NMO-4 1 4
4 KURAMOTO 6 7 42
5 KURAMOTO 4 4 16
6 MABUCHI SSP-10 29 290
7 MABUCHI SSP-4 8 32
8 HARUCHIKA HP-47/48 29 100
9 HARUCHIKA HP-45 8 16
10 HARUCHIKA HPS-50 6 24
11 SHU 4P 4 16
12 SHU 2P 2 4
13 KJS - SERIES 33 126
14 KM-150 14 28
15 PM 8F 10 40
16 SL-84 1 4
  Total 185 1024

Surface Accuracy Inspection

  No. Type Of Machines Number Of Machines
1 AK 100 4
2 KIF 201/202 6
3 KIF 20 1
4 KIF 10A 2
5 F601 1
6 F601FC 1
7 KIF II 1
  Total 16
  ZYGO GPI-XP/PD 2